| Page 482 | History of Story County, Iowa | Page 482 |
|---|
K.
| Kirkman murder | 72, 73, 74 |
| Killed by the cars | 81, 261 |
| L. Lucas, Mrs. H., P. Mistress of Ames | 228 |
| List and names of Story County's dead soldiers | 435440 |
| Locating vote of Trustees on Agricultural Farm | 31, 32 |
| Louisiana Purchase | 18, 20 |
| Location of County Seat | 8, 9 |
| Location and names of Trustees | 31, 32, 236 |
| Location of Nevada Station settled | 221 |
| Location of Agricultural Farm sneeringly opposed | 144 |
| Leave Ames 18 or 20 times every 24 hours | 246 |
| Leona C. Thatcherbeautiful poetry | 92 |
| Luther Creek explained | 194 |
| Library at Cambridge | 254 |
| Library at Ames | 231 |
| Library at Nevada | 220 |
| Library at College, 5,540 books | 128246 |
| Large landholders of the County | 380 |
| Large list (861) old settlers of the County | 357361 |
| Lincoln Twp stockmen and others | 176 |
| Lafayette Twp. stockmen and others | 191 |
| List of valuable names | 451, 452 |
M.
| Meeting opposed to forced sales | 7 |
| Masonic organization, first in County | 48 |
| Military History, by Col. John Scott | 5863 |
| Mills, all in the county, water and steam | 382, 385, 386, 387 |
| Marriage Licenses for each month | 316, 324 |
| Mayors of Nevada, List of | 222 |
| Mayors of Aines, List of | 244 |
| Mayors of Cambridge, List of | 267 |
| Mayors of Maxwell. List of | 277 |
| Mayors of Colo, List of | 209 |
| Mayors of Story City, List of | 191 |
| Mayors of Zearing, List of | 175 |
| Mayors of Sheldahl, List of | 249, 326 |
| McCallsburg, when and where laid off | 179 |
| Maxwell, Celebration of, 1883 | 272, 276 |
| Members of ChurchesSee Directory | |
| Mason and Dixon's Line Explained | 372 |
| Moore, May E., and Dr. FullerEarly'reachers at Nevada | 27, 29 |
| Money Order Offices in County | 377 |
| McKim, L., Ships his own stock | 130 |
| Milford Township, Stockmen and Others | 200 |
| Miles of Railroad Taxed in Each Township | 142 143 |
| Military Co. (U)New | 163 |
| Moving Sheldahl | 433 |
| More about the Spirit Lake Massacre | 434 |
N.
| Nevada's Judicial District | 147 |
| Nevada's Financial Report | 139, 142 |
| Nevada's Improvementsfor year 1886 | 215 |
| Nevada Station, when fixed | 221 |
| NevadaMarshall Concert | 107,108, 109 |
| Nevada, FundsStatement for 1886 | 139, 142 |
| NevadaFirst house built | 40 |