| Senators who Refused the $216 | 151 |
| Soldiers' Home at Leavenworth | 150 |
| Sabbath Schools | 166, 167, 253, 294 |
| Schools of County | 168 |
| Story City Laid Off1878 | 189 |
| Smithfield Laid Off | 183 |
| State Sunday School ConventionJune, 1886 | 147 |
| Shall Stock Run at Large? " Yes." | 355 |
| Shall Stock Run at Large? "No." | 355 |
| Sheriff Sales in 1859 | 379 |
| Sad History of a Burnt Family | 67, 68 |
| Spirit Lake Troubles and Horrors | 10, 11, 12 |
| Settlers, early, of Count | 37, 38, 39, 65, 66 |
| Story County Twenty Years Ago | 15, 16, 17 |
| Stanley Killed Patterson | 56 |
| Story County ImprovementsJanuary, 1883 | 96, 99 |
| Story County ImprovementsJanuary, 1886 | 15, 16, 17 |
| Stubbs' Murder1883 | 163, 104 |
| Story County Regimental Officers for 1886 | 151, 155 |
| Smaysville | 204 |
| Shelter any' Shade | 94 |
| Story County " Sons of Vets."full list | 153, 160 |
| School Fund for 1885 among Townships | 117 |
| Senators from Story County in the Iowa Legislature | 19, 20, 353 |
| Swamp Lands given to Railroadswhen and how | 220, 354 |
| Story County Improvements for 1885 | 137, 138 |
| Story County Now, June 1,1887 | 377 |
| Skunk Valley LandsWhen tiled | 266 |
| Streets of Nevada by Lamplight | 214 |
| Shipments of Stock, Grain, etc., from the County, | 76, 78, 79, 80, 93, 101, |
| 102, 104, 107, 109, 11, 111, 118, 119, 120, 121, 126, 127, 128, 129, 130, 132, 133, 169, 176, 178, 180, 181, 183, 184, 785, 189, 191, 195, 209, 247, 258, 272, 277, 282, 284 |
| State InstitutionsNumber of Inmates | 398 |
| Seven Wonders of the World | 376 |
| Salaries of U. S. Officers | 371 |
| Sherman Township, Stockmen, etc | 205 |
| Sabbath Schools | 432 |