| Tile Factory of Lockridge & Beatty | 99 |
| Tomlinson, Thos., Frozen to DeathCause of | 273 |
| Then and Now | 334, 342, 377 |
| The First Stake on the College FarmWhen driven | 376 |
| Timber, Shelter and Shade | 94 |
| The Press of the CountyAll | 401 |
| TownshipsHistory of each, viz.: | |
| Lincoln (Col. Scott's History of, page 55) | 169176 |
| Warren (Col. Scott's History of, page 54) | 177180 |
| Howard (Col. Scott's History of, page 53) | 180184 |
| Lafayette (Col. Scott's History of. page 54) | 184192 |
| Franklin (Col. Scott's History of, page 53) | 192196 |
| Milford (Col. Scott's History of, page 53) | 197200 |
| Richland (Col. Scott's History of, page 53) | 200203 |
| Sherman (Col. Scott's History of, page 53) | 203205 |
| New Albany (Col. Scott's History of, page 53) | 205211 |
| Nevada (Col. Scott's History of, page 53) | 211223 |
| TownshipsHistory of each, viz.: | |
| Grant (Col. Scott's History of, page 53) | 223226 |
| Washington (Col. Scott's History of, pave 53) | 226246 |
| Palestine (Col. Scott's History of, page 53) | 246252 |
| Union (Col. Scott's History of, page 53) | 252268 |
| Indian Creek (Col. Scott's History of, page 55) | 269280 |
| Collins (Col. Scott's History of, page 53) | 280287 |
| Twenty Chances to Leave Ames, etc | 246 |
| Terms of Court, 11th District, for 1887 | 395 |